Overview
The National Hospital Insurance medical scheme is a social health insurance operated by NHIF. The scheme commenced out-patient services in July 2015. The scheme is yet another of the various health insurance products offered by the NHIF such as Civil Servants & Disciplined Services Medical Cover, Health Insurance Subsidy Programme for the poor, and elderly and people with severe disabilities. The National Health Insurance Scheme is affordable and all inclusive with the following features: i. No exclusions for all medical conditions except cosmetic procedures ii. No upper age limit for members to join iii. No limitation on the number of declared dependants The national scheme seeks to ensure that every individual and/or family enjoy comprehensive In-patient and Out-patient covers to save them from the effects of unpredictable and catastrophic spending on medical bills. The national scheme is a social comprehensive cover and health facilities have been contracted by NHIF country wide to provide the services under the scheme. NHIF acknowledges that many families without health insurance cover have been pushed into abject poverty and inhumane treatments such as detention in hospitals for their inability to pay medical bills or worse still, by disposing off valuable family assets.
General Consultation
Diagnostics and treatment of common ailments
Laboratory and investigation
Prescribed Drugs administration and dispensing
Management of chronic ailments (HIV/AIDS, Diabetes, Asthma, Hypertension, cancer)
Health and wellness education/healthcare counselling such as Screening for conditions e.g Cervical and prostate cancer.
Treatment of sexually transmitted diseases
Radiology Services
Family planning/midwifery/ante/post-natal services
Physiotherapy Services
Referral for specialized services
Consultation
Hospital daily charges
Nursing care
Prescribed diagnostic laboratory or other medically necessary services
Physician's, surgeon's, anesthetics' or physiotherapist's fees
Operating theatre charges
Specialist consultations or visits
Prescribed drugs/medications and dressings
Consultation and treatment for both mother and child
Child birth including caesarian section deliveries
Family planning services
Hospital |
NHIF Branch |
County |
|---|---|---|
| AFRICARE DIALYSIS CENTRE | RUARAKA | NAIROBI |
| AFRICARE LIMITED | WESTLANDS | NAIROBI |
| AGA KHAN HOSPITAL | MOMBASA | MOMBASA |
| AGA KHAN HOSPITAL NAIROBI | WESTLANDS | NAIROBI |
| ALLIANCE MEDICAL CENTRE | EASTLEIGH | NAIROBI |
| ATHI RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA | KAJIADO |
| AVENUE HOSPITAL KISUMU | KISUMU | KISUMU |
| CENTRAL DIALYSIS & DIAGNOSTIC LIMITED | NYERI | NYERI |
| CENTRAL MEMORIAL HOSPITAL THIKA | THIKA | KIAMBU |
| COAST GENERAL HOSPITAL | MOMBASA | MOMBASA |
| COAST PROVINCIAL GENERAL HOSPITAL | MOMBASA | MOMBASA |
| CONSOLATA HOSPITAL NYERI | NYERI | NYERI |
| COPTIC HOSPITAL | NAIROBI | NAIROBI |
| ELDORET HOSPITAL | ELDORET | UASIN GISHU |
| ELGON VIEW HOSPITAL | ELDORET | UASIN GISHU |
| EMBU CHILDREN HOSPITAL | EMBU | EMBU |
| HEMA HOSPITAL | KISII | KISII |
| HOMABAY DISTRICT HOSPITAL | HOMABAY | HOMABAY |
| JOCHAM HOSPITAL | MOMBASA | MOMBASA |
| KAKAMEGA COUNTY GENERAL HOSPITAL | KAKAMEGA | KAKAMEGA |
| KENYATTA NATIONAL HOSPITAL | NAIROBI | NAIROBI |
| KIJIJI MEDICAL CENTRE NAIVASHA | NAIVASHA | NAKURU |
| KISII LEVEL V HOSPITAL | KISII | KISII |
| LADNAN HOSPITAL | EASTLEIGH | NAIROBI |
| LANIKA NURSING HOME AND DIALYSIS CENTRE | LIMURU | KIAMBU |
| M.P. SHAH HOSPITAL | WESTLANDS | NAIROBI |
| MACHAKOS LEVEL V | MACHAKOS | MACHAKOS |
| MARIAKANI COTTAGE HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| MEDIHEAL DIAGNOSTIC & FERTILITY CENTRE | WESTLANDS | NAIROBI |
| MEDIHEAL DIAGONISTIC DIALYSIS & DAY CARE - REAL TOWERS | NAIROBI | NAIROBI |
| MEDIHEAL HOSPITAL & FERTILITY - ELDORET | ELDORET | UASIN GISHU |
| MEDIHEAL HOSPITAL NAKURU | NAKURU | NAKURU |
| MERIDIAN EQUATOR HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| MERU TEACHING AND REFERRAL HOSPITAL | MERU | MERU |
| MOI TEACHING AND REFERRAL HOSPITAL | ELDORET | UASIN GISHU |
| MOMBASA DIALYSIS CENTRE LIMITED, RASHID SAJJAD ROAD KIZINGO | MOMBASA | MOMBASA |
| MOMBASA DIALYSIS CENTRE LIMITED,NYALI | MOMBASA | MOMBASA |
| MOMBASA HOSPITAL | MOMBASA | MOMBASA |
| NAIROBI EAST HOSPITAL | EASTLEIGH | NAIROBI |
| NAIROBI WEST HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| NAIROBI WOMEN’S HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| NYALI BRIDGE HOSPITAL | MOMBASA | MOMBASA |
| NYAMIRA DISTRICT HOSPITAL | NYAMIRA | NYAMIRA |
| OASIS DOCTORS PLAZA KISUMU | KISUMU | KISUMU |
| P.C.E.A CHOGORIA HOSPITAL | CHUKA | THARAKA NITHI |
| P.C.E.A KIKUYU MISSION HOSPITAL | LIMURU | KIAMBU |
| PANDYA HOSPITAL | MOMBASA | MOMBASA |
| PARKLANDS KIDNEY CENTRE LTD | WESTLANDS | NAIROBI |
| PCEA TUMUTUMU HOSPITAL | NYERI | NYERI |
| POLY-CLINIC HOSPITAL | NAIVASHA | NAIVASHA |
| PROVINCIAL GENERAL HOSPITAL EMBU | EMBU | EMBU |
| PROVINCIAL GENERAL HOSPITAL KISUMU | KISUMU | KISUMU |
| PROVINCIAL GENERAL HOSPITAL NAKURU | NAKURU | NAKURU |
| PROVINCIAL GENERAL HOSPITAL NYERI | NYERI | NYERI |
| RAPHA DIALYSIS AND DIAGNOSTIC CENTRE | ELDORET | UASIN GISHU |
| REALE HOSPITAL | ELDORET | UASIN GISHU |
| SAYYIDA FATIMAH | MOMBASA | MOMBASA |
| SHALOM COMMUNITY HOSPITAL | MACHAKOS | MACHAKOS |
| SILOAM HOSPITAL | ELDORET | KERICHO |
| SOUTH C DIALYSIS CENTRE LIMITED | INDUSTRIAL AREA | NAIROBI |
| ST. THERESA’S MISSION HOSPITAL-KIIRUA | MERU | MERU |
| TAQWA NURSING HOME | MOYALE | MARSABIT |
| TAWFIQ HOSPITAL | MALINDI | MALINDI |
| THE KAREN HOSPITAL | ONGATA RONGAI | KAJIADO |
| THE MATER HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| THE NAIROBI HOSPITAL | NAIROBI | NAIROBI |
| THE NAIROBI SOUTH HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| THIKA LEVEL V HOSPITAL | THIKA | KIAMBU |
Hospital |
Service |
NHIF Branch |
County |
|---|---|---|---|
| A.I.C KIJABE MEDICAL CENTRE | CT SCAN | LIMURU | KIAMBU |
| AGA KHAN HOSPITAL | CT SCAN & MRI | MOMBASA | MOMBASA |
| AGA KHAN HOSPITAL KISUMU | CT SCAN | KISUMU | KISUMU |
| AGA KHAN HOSPITAL NAIROBI | CT SCAN & MRI | WESTLANDS | NAIROBI |
| BUNGOMA WEST MEDICAL SERVICES | CT SCAN | BUNGOMA | BUNGOMA |
| CHARITY MEDICAL HOSPITAL | CT SCAN | NYAHURURU | LAIKIPIA |
| COAST PROVINCIAL GENERAL HOSPITAL | CT SCAN & MRI | MOMBASA | MOMBASA |
| CONSOLATA HOSPITAL MATHARI, NYERI | CT SCAN | NYERI | NYERI |
| CONSOLIDATED DIAGNOSTICS IMAGING CENTRE | NAIROBI | NAIROBI | |
| DIANI BEACH HOSPITAL | CT SCAN | UKUNDA | KWALE |
| ELDORET HOSPITAL | CT SCAN & MRI | ELDORET | UASIN GISHU |
| ELGON VIEW HOSPITAL | CT SCAN & MRI | ELDORET | UASIN GISHU |
| GARDEN SPECIALIST HOSPITAL | MRI | NAIROBI | NAIROBI |
| GARISSA DOCTORS PLAZA | CT SCAN | GARISSA | GARISSA |
| GERMAN MEDICAL | CT SCAN & MRI | NAIROBI | NAIROBI |
| GERTRUDES GARDEN CHILDREN'S HOSPITAL NBI | CT SCAN | WESTLANDS | NAIROBI |
| GURU NANAK RAMGARHIA SIKH HOSPITAL | CT SCAN | WESTLANDS | NAIROBI |
| JOCHAM HOSPITAL | CT SCAN & MRI | MOMBASA | MOMBASA |
| JUMUIA FRIENDS HOSPITAL | CT SCAN | VIHIGA | VIHIGA |
| KABARNET DISTRICT HOSPITAL | CT SCAN | KABARNET | KABARNET |
| KAPKATET DISTRICT HOSPITAL | CT SCAN & MRI | KERICHO | KERICHO |
| KENYATTA NATIONAL HOSPITAL | CT SCAN & MRI | NAIROBI | NAIROBI |
| KISII LEVEL V HOSPITAL | CT SCAN & MRI | KISII | KISII |
| KITUI OASIS DOCTORS PLAZA | CT SCAN | KITUI | KITUI |
| KOMAROCK MEDICAL CENTRE | CT SCAN | NAIROBI | NAIROBI |
| LUMBOKA MEDICAL SERVICES | CT SCAN | BUNGOMA | BUNGOMA |
| MACHAKOS LEVEL V HOSPITAL | CT SCAN & MRI | MACHAKOS | MACHAKOS |
| MEDANTA AFRICARE | CT SCAN & MRI | WESTLANDS | NAIROBI |
| MEDIHEAL HOSPITAL & FERTILITY CENTRE | CT SCAN & MRI | ELDORET | UASIN GISHU |
| MEDIHEAL HOSPITAL NAKURU | CT SCAN & MRI | NAKURU | NAKURU |
| MERU TEACHING AND REFERRAL HOSPITAL | CT SCAN & MRI | MERU | MERU |
| METROPOLITAN HOSPITAL | CT SCAN | BURUBURU | NAIROBI |
| MOI TEACHING AND REFERRAL HOSPITAL | CT SCAN & MRI | ELDORET | UASIN GISHU |
| NAIROBI WEST HOSPITAL | CT SCAN & MRI | INDUSTRIAL AREA | NAIROBI |
| NAIROBI WOMEN’S HOSPITAL | CT SCAN & MRI | NAIROBI | NAIROBI |
| NANYUKI DIAGNOSTIC CENTRE | CT SCAN & MRI | NANYUKI | LAIKIPIA |
| NYAMIRA DISTRICT HOSPITAL | CT SCAN & MRI | NYAMIRA | NYAMIRA |
| NYERI PROVINCIAL GENERAL HOSPITAL | CT SCAN & MRI | NYERI | NYERI |
| OUR LADY OF LOURDES MWEA HOSPITAL | CT SCAN | KERUGOYA | KERUGOYA |
| P.C.E.A CHOGORIA HOSPITAL | CT SCAN & MRI | CHUKA | THARAKA NITHI |
| P.C.E.A HOSPITAL KIKUYU | CT SCAN | LIMURU | KIAMBU |
| POLY-CLINIC HOSPITAL | CT SCAN & MRI | NAIVASHA | NAIVASHA |
| PRECISE DIAGNOSTIC IMAGING | CT SCAN & MRI | NAIROBI | NAIROBI |
| PRECISE DIAGNOSTIC UPPERHILL | CT SCAN & MRI | NAIROBI | NAIROBI |
| PROVINCIAL GENERAL HOSPITAL KAKAMEGA | CT SCAN & MRI | KAKAMEGA | KAKAMEGA |
| REALE HOSPITAL | CT SCAN & MRI | ELDORET | UASIN GISHU |
| RIFT VALLEY PROVINCIAL GENERAL HOSPITAL NAKURU | CT SCAN & MRI | NAKURU | NAKURU |
| RIVERSITE MEDICAL CLINIC | CT SCAN | KANGEMI | NAIROBI |
| SOLOLO MISSION HOSPITAL SOLOLO | CT SCAN | MARSABIT | MARSABIT |
| ST. ANTHONY HEALTH CENTRE | CT SCAN | NAKURU | NAKURU |
| ST. ELIZABETH HOSPITAL (MUKUMU) | CT SCAN | KAKAMEGA | KAKAMEGA |
| ST.TERESA HOSPITAL KIAMBU | CT SCAN | LIMURU | KIAMBU |
| TENWEK MISSION HOSPITAL | CT SCAN | SOTIK | BOMET |
| THE KAREN HOSPITAL | CT SCAN & MRI | ONGATA RONGAI | NAIROBI |
| THE MATER HOSPITAL | CT SCAN & MRI | INDUSTRIAL AREA | NAIROBI |
| THE NAIROBI HOSPITAL | CT SCAN & MRI | NAIROBI | NAIROBI |
| THE NAIROBI SOUTH HOSPITAL | CT SCAN | INDUSTRIAL AREA | NAIROBI |
| VITAL RAY HEALTH SOLUTIONS | CT SCAN & MRI | NAIROBI | NAIROBI |
| WELCARE MEDICAL CENTRE | CT SCAN | MOMBASA | MOMBASA |
Hospital |
NHIF Branch |
County |
|---|---|---|
| AFRICARE LIMITED | WESTLANDS | NAIROBI |
| AGA KHAN HOSPITAL KISUMU | KISUMU | KISUMU |
| AGA KHAN HOSPITAL MOMBASA | MOMBASA | MOMBASA |
| AGA KHAN HOSPITAL NAIROBI | WESTLANDS | NAIROBI |
| COAST PROVINCIAL GENERAL HOSPITAL | MOMBASA | MOMBASA |
| CONSOLATA HOSPITAL (NYERI) | NYERI | NYERI |
| COPTIC HOSPITAL | NAIROBI | NAIROBI |
| ELDORET HOSPITAL | ELDORET | UASIN GISHU |
| ELGON VIEW HOSPITAL | ELDORET | UASIN GISHU |
| GARDEN SPECIALIST HOSPITAL | NAIROBI | NAIROBI |
| GERTRUDES GARDEN CHILDREN'S HOSPITAL NBI | WESTLANDS | NAIROBI |
| KAREN HOSPITAL | ONGATA RONGAI | NAIROBI |
| KENYATTA NATIONAL HOSPITAL | NAIROBI | NAIROBI |
| KISII LEVEL V HOSPITAL | KISII | KISII |
| M.P SHAH HOSPITAL | WESTLANDS | NAIROBI |
| MERU TEACHING AND REFERRAL HOSPITAL | MERU | MERU |
| MOI TEACHING AND REFERRAL HOSPITAL | ELDORET | UASIN GISHU |
| NAIROBI EAST HOSPITAL LIMITED | EASTLEIGH | NAIROBI |
| NAIROBI WEST HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| NAIROBI WOMEN’S HOSPITAL | NAIROBI | NAIROBI |
| NAKURU MATERNITY & NURSING HOME LTD. | NAKURU | NAKURU |
| NYERI PROVINCIAL GENERAL HOSPITAL | NYERI | NYERI |
| OUTSPAN HOSPITAL | NYERI | NYERI |
| PROVINCIAL GENERAL HOSPITAL KAKAMEGA | KAKAMEGA | KAKAMEGA |
| REALE HOSPITAL | ELDORET | UASIN GISHU |
| RIFT VALLEY PROVINCIAL GENERAL HOSPITAL NAKURU | NAKURU | NAKURU |
| TAWFIQ HOSPITAL | MALINDI | KILIFI |
| TEXAS CANCER CENTRE | NAIROBI | NAIROBI |
| THE MATER HOSPITAL | INDUSTRIAL AREA | NAIROBI |
| THE NAIROBI HOSPITAL | NAIROBI | NAIROBI |
| THIKA LEVEL V HOSPITAL | THIKA | KIAMBU |
Code |
Hospital |
NHIF Branch |
|---|---|---|
| 80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU |
| 80002621 | ACESS AFYA LTD SINAI | INDUSTRIAL AREA |
| 80001545 | ADMINISTRATION POLICE TRAINING COLLEGE H | INDUSTRIAL AREA |
| 80002138 | AFRICARE DIALYSIS CENTRE | RUARAKA |
| 80001235 | AFRICARE LIMITED | WESTLANDS |
| 80002112 | AFRICARE LIMITED FORTIES SUITES | NAIROBI |
| 80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI |
| 80002684 | AFRICARE LIMITED SOUTH C CLINIC | INDUSTRIAL AREA |
| 80002193 | AFRICARE LIMITED TRM | RUARAKA |
| 80001443 | ALIF MEDICAL CENTRE | EASTLEIGH |
| 80002752 | AMIN WOMENS CARE CLINIC | NAIROBI |
| 80006083 | AVENUE HEALTHCARE GREENSPAN MEDICAL CENT | INDUSTRIAL AREA |
| 80001820 | BABA DOGO HEALTH CENTRE | RUARAKA |
| 80005781 | BABADOGO HEALTH CENTRE | RUARAKA |
| 80007617 | BAHATI CLINIC | NAIROBI |
| 80005786 | BAHATI HEALTH CENTRE | BURUBURU |
| 80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA |
| 80001139 | BETTER LIVING HOSPITAL | NAIROBI |
| 80007618 | BIAFRA LIONS CLINIC | NAIROBI |
| 80001936 | BLISS GVS HEALTHCARE BURUBURU CLINIC | BURUBURU |
| 80006357 | BLISS GVS HEALTHCARE CENTRAL WORKSHOP | NAIROBI |
| 80006347 | BLISS GVS HEALTHCARE COLLEGE | NAIROBI |
| 80001935 | BLISS GVS HEALTHCARE EMBAKASI CLINIC | INDUSTRIAL AREA |
| 80001934 | BLISS GVS HEALTHCARE ENTERPRISE ROAD CLN | INDUSTRIAL AREA |
| 80008340 | BLISS GVS HEALTHCARE GITHURAI | RUARAKA |
| 80001941 | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | BURUBURU |
| 80006220 | BLISS GVS HEALTHCARE LIMITED WESTLANDS | WESTLANDS |
| 80001937 | BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA |
| 80001939 | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI |
| 80007619 | BOMAS OF KENYA DISPENSARY | NAIROBI |
| 80006233 | BRAIN SPINE AND REHABILITATION | WESTLANDS |
| 80001974 | BRIDGES MEDICAL CENTRE | BURUBURU |
| 66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA |
| 22201459 | BRISTOL PARK HOSPITAL | INDUSTRIAL AREA |
| 80008327 | BRO ANDRE MEDICAL CENTRE | RUARAKA |
| 8000339 | BURUBURU HEALTH CENTRE | BURUBURU |
| 80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA |
| 80002554 | CANCER CARE KENYA LIMITED | WESTLANDS |
| 8000148 | CARE HOSPITAL LIMITED | EASTLEIGH |
| 80007620 | CENTRAL BANK STAFF CLINIC | NAIROBI |
| 80007621 | CHANDARIA HEALTH CENTRE | NAIROBI |
| 8000676 | CHIROMO LANE MEDICAL CENTRE | WESTLANDS |
| 8000279 | CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | WESTLANDS |
| 80002556 | CHURCH ARMY MEDICAL CENTRE | BURUBURU |
| 80002965 | CITY EYE HOSPITAL | NAIROBI |
| 80006345 | CITY HEALTH LIMITED | NAIROBI |
| 8000338 | CITY POINT | EASTLEIGH |
| 80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA |
| 80008445 | COMPREHENSIVE KIDNEY SERVICES PANGANI | EASTLEIGH |
| 80001129 | CRESCENT MEDICAL AID | NAIROBI |
| 80002464 | DAGORETTI SUB-COUNTY HOSPITAL | NAIROBI |
| 80005777 | DANDORA I HEALTH CENTRE | RUARAKA |
| 80005778 | DANDORA II HEALTH CENTRE | RUARAKA |
| 8000325 | DANDORA MEDICAL CENTRE | RUARAKA |
| 80002917 | DENTALACCESS NAIROBI CLINIC | NAIROBI |
| 8000872 | DIVINE WORD PARISH HEALTH CENTER | BURUBURU |
| 80007622 | DOG UNIT DISPENSARY (O P KENYA POLICE) | NAIROBI |
| 80008357 | DR AGARWALS EYE HOSPITAL | WESTLANDS |
| 80001428 | DR. H.S KEER MEDICAL CLINIC | INDUSTRIAL AREA |
| 80001199 | EAGLE EYE LASER CENTRE | NAIROBI |
| 80002974 | EAGLE EYE LASER CENTRE LIMITED LAVINGTON | WESTLANDS |
| 80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI |
| 80005795 | EASTLEIGH HEALTH CENTRE | EASTLEIGH |
| 8000142 | EDELVALE TRUST JAMAA H&M HOSPITAL | BURUBURU |
| 80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH |
| 80002249 | EMARAT HOSPITAL | EASTLEIGH |
| 80005900 | EMBAKASI HEALTH CENTRE | INDUSTRIAL AREA |
| 80002713 | EQUITY AFIA BURUBURU | BURUBURU |
| 80001603 | EURAKA MEDICAL CENTRE | BURUBURU |
| 80002052 | EYE-AND U OPTHALMICS LIMITED | WESTLANDS |
| 8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA |
| 8000336 | FOCUS MEDICAL AND REHABILITATION CENTRE | RUARAKA |
| 80006430 | FOREST JAPAN MEDICAL CENTRE | NAIROBI |
| 80002913 | FREMO MEDICAL CENTRE | NAIROBI |
| 80001507 | GERMAN MEDICAL CENTRE | NAIROBI |
| 80002074 | GIOVANNA E-SYLVIA MEDICAL CENTRE | RUARAKA |
| 80002564 | GITHOGORO BAPTIST CLINIC | WESTLANDS |
| 80002359 | GOLAN MEDICAL CENTRE | BURUBURU |
| 80007623 | GSU DISPENSARY (NAIROBI WEST) | NAIROBI |
| 80007624 | GSU HQ DISPENSARY (RUARAKA) | NAIROBI |
| 80007625 | GSU TRAINING SCHOOL | NAIROBI |
| 8000005 | H.H. AGAKHAN HOSPITAL (NAIROBI) | WESTLANDS |
| 80006252 | HASHI MEDICAL CENTRE | WESTLANDS |
| 80002190 | HAVEN HEALTHCARE | BURUBURU |
| 80002189 | HERI WEMA HEALTH CENTRE | BURUBURU |
| 80007626 | HONO CLINIC | NAIROBI |
| 8000858 | HOPE MEDICAL CLINIC | RUARAKA |
| 80001587 | HURUMA LIONS HEALTH CENTRE | RUARAKA |
| 8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA |
| 80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU |
| 80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA |
| 80002042 | INDEX MEDICAL SERVICES | RUARAKA |
| 80007627 | INNOCULATION CENTRE | NAIROBI |
| 80006381 | INTERNATIONAL HEALTH CENTRE LIMITED | EASTLEIGH |
| 80001960 | JACARANDA MATERNITY HOSPITAL | RUARAKA |
| 80007628 | JACARANDA SPECIAL SCHOOL | NAIROBI |
| 8000949 | JAHMII KIPAWA MEDICAL CENTRE | RUARAKA |
| 80008217 | JALARAM MEDICAL SERVICES | WESTLANDS |
| 80008427 | JAMIA MEDCLINICS | NAIROBI |
| 80002254 | JAMII MEDICAL CLINIC EMBAKASI | INDUSTRIAL AREA |
| 80002583 | JAMII YADAH MEDICAL CENTRE MAKADARA | BURUBURU |
| 80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA |
| 80008370 | JANICE CHOLERTON MEDICAL & CANCER CENTRE | NAIROBI |
| 80005789 | JERICHO HEALTH CENTRE | BURUBURU |
| 80007629 | JINNAH AVE CLINIC | NAIROBI |
| 80007630 | JKIA HEALTH CENTRE | NAIROBI |
| 80002731 | JON LEE INTERNATIONAL HOSPITAL | BURUBURU |
| 80002084 | JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH |
| 80007631 | KABETE APPROVED SCHOOL DISPENSARY | NAIROBI |
| 80007632 | KAHAWA GARRISON HEALTH CENTRE. | NAIROBI |
| 80005776 | KAHAWA HEALTH CENTRE | RUARAKA |
| 80001586 | KAHAWA WEST HEALTH CENTRE | RUARAKA |
| 80002408 | KALOLENI HEALTH CENTRE | BURUBURU |
| 8000060 | KAMITI HOSPITAL | WESTLANDS |
| 80007633 | KAMITI MAXIMUM CLINIC | NAIROBI |
| 80002289 | KANGEMI HEALTH CENTRE | KANGEMI |
| 80007634 | KAPU MEDICAL CLINIC | NAIROBI |
| 80007635 | KARANJA ROAD COMMUNITY CLINIC | NAIROBI |
| 80005779 | KARIOBANGI HEALTH CENTRE | RUARAKA |
| 80007636 | KARIOBANGI SOUTH CLINIC | NAIROBI |
| 80007637 | KARIOKOR CLINIC | NAIROBI |
| 8000330 | KASARANI CLAY CITY MEDICAL CENTRE | RUARAKA |
| 80001585 | KASARANI HEALTH CENTRE | RUARAKA |
| 8000561 | KASARANI NURSING & MAT. HOME | RUARAKA |
| 8000664 | KAYOLE HOSPITAL | BURUBURU |
| 80005787 | KAYOLE I HEALTH CENTRE | BURUBURU |
| 80005784 | KAYOLE II HEALTH CENTRE | BURUBURU |
| 8000411 | KAYOLE PROVIDE INTERNATIONAL | BURUBURU |
| 80007638 | KEMRI MIMOSA | NAIROBI |
| 80007639 | KEMRI VCT | NAIROBI |
| 80007640 | KEMSA STAFF CLINIC | NAIROBI |
| 80002626 | KENYA AIRWAYS MEDICAL CENTRE-PRIDE | NAIROBI |
| 80007641 | KENYA INSTITUTE OF SPECIAL EDUCATION DISPENSARY | NAIROBI |
| 80007642 | KENYA POLICE STAFF COLLEGE CLINIC | NAIROBI |
| 8000197 | KENYATTA NATIONAL HOSPITAL (AMENITY WING | NAIROBI |
| 8000058 | KENYATTA NATIONAL HOSPITAL (GENERAL WARD | NAIROBI |
| 8000521 | KENYATTA NATIONAL HOSPITAL (MAT. WARDS) | NAIROBI |
| 80007643 | KENYATTA UNIVERSITY DISPENSARY | NAIROBI |
| 80002787 | KENYATTA UNIVERSITY HEALTH CENTRE | RUARAKA |
| 80007644 | KIANDA 42 COMMUNITY CLINIC | NAIROBI |
| 80005792 | KIBERA AMREF HEALTH CENTRE | BURUBURU |
| 80007645 | KIBERA D O DISPENSARY | NAIROBI |
| 80005793 | KIBERA SOUTH HEALTH CENTRE | NAIROBI |
| 80007646 | KIE/KAPC | NAIROBI |
| 80001481 | KILELESHWA MEDICAL PLAZA | WESTLANDS |
| 80002771 | KIMATHI STREET MEDICAL CENTRE LIMITED | NAIROBI |
| 80007647 | KMTC DISPENSARY | NAIROBI |
| 80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU |
| 80005775 | KOROGOCHO HEALTH CENTRE | RUARAKA |
| 80007648 | KTTID DISPENSARY | NAIROBI |
| 80007649 | KWARE DISPENSARY | NAIROBI |
| 80001134 | LADNAN HOSPITAL LIMITED | EASTLEIGH |
| 80007650 | LADY NORTHEY DISPENSARY | NAIROBI |
| 80007651 | LAGOS ROAD DISPENSARY | NAIROBI |
| 80007652 | LANGATA WOMEN PRISON DISPENSARY | NAIROBI |
| 80008378 | LASER EYE CENTRE | WESTLANDS |
| 80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA |
| 80008468 | LIFEBRIDGE COTTAGE HOSPITAL LIMITED | RUARAKA |
| 80007653 | LINDI COMMUNITY CLINIC | NAIROBI |
| 8000842 | LIONS SIGHT FIRST EYE HOSPITAL | WESTLANDS |
| 22201455 | LOCO HEALTH CENTRE | INDUSTRIAL AREA |
| 80007654 | LOWER KABETE DISPENSARY (KABETE) | NAIROBI |
| 8000675 | MADINA HOSPITAL LIMITED | EASTLEIGH |
| 80005785 | MAKADARA HEALTH CENTRE | BURUBURU |
| 80007655 | MAKINA CLINIC | NAIROBI |
| 80007656 | MAKINA COMMUNITY CLINIC | NAIROBI |
| 80005783 | MAMA LUCY KIBAKI HEALTH CENTRE | BURUBURU |
| 8000651 | MAMA LUCY KIBAKI HOSPITAL | BURUBURU |
| 8000693 | MARIA MAT. & NURSING HOME | BURUBURU |
| 80002577 | MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI |
| 80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINI | NAIROBI |
| 80002450 | MARIE STOPES KIBERA CLINIC | NAIROBI |
| 80007657 | MARINGO CLINIC | NAIROBI |
| 8000713 | MARURA NURSING HOME | RUARAKA |
| 80005780 | MARURUI HEALTH CENTRE | RUARAKA |
| 80001578 | MATHARE HEALTH CARE | RUARAKA |
| 8000059 | MATHARE MENTAL HOSPITAL (GENERAL WARD) | RUARAKA |
| 80005774 | MATHARE NORTH HEALTH CENTRE | RUARAKA |
| 80007658 | MATHARE POLICE DEPOT DISPENSARY | NAIROBI |
| 8000006 | MBAGATHI DISTRICT HOSPITAL | NAIROBI |
| 8000964 | MBAGATHI DISTRICT HOSPITAL(OPC) | NAIROBI |
| 80005791 | MBAGATHI HEALTH CENTRE | BURUBURU |
| 80007659 | MBOTELA CLINIC | NAIROBI |
| 80002557 | MEDICAL LINK INTERGRATED HEALTH PROGRAM | INDUSTRIAL AREA |
| 80006132 | MEDICROSS LTD KAWANGWARE | WESTLANDS |
| 80008388 | MEDICROSS NGONG ROAD | NAIROBI |
| 80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA |
| 80008431 | MEDIHEAL HOSPITAL EASTLEIGH | EASTLEIGH |
