Overview
![]() |
Linda Mama provides a package of basic health services accessed by all in the targeted population on the basis of need and not ability to pay, positioning Kenya on the pathway to Universal Health Coverage ( UHC). A public funded health scheme that will ensure that pregnant women and infants have access to quality and affordable health services. Linda mama's goal is to "Achieve universal cases to maternal and child health services and contribute to the country's progress towards UHC". Download Linda Mama Bochure |
Why NHIF?
Assist in waiving user fee at National Level and Improving access to Healthcare and giving social protection to all Kenyans. NHIF has an expanded provider network to include not only the public but both private and faith based facilities. Provision of a registration platform to track beneficiaries of the cover through a mobile platform.
ANTE NATAL CARE PACKAGE
Antenatal profile
|
Preventive services
|
Prevention of Mother to Child transmission (PMTCT)
|
POST NATAL CARE
Postpartum period- From the time of expulsion of the placenta up to 42 days (6 weeks).
Comprises of at least four focused personalized visits or assessments after birth to at least 6 months post-natal. Recommended as follows:-
Within 48 hours after birth
|
Within 1- 2 weeks after birth
|
Within 4- 6 weeks after birth
|
Within 4- 6 months after birth
|
How To Register
STEP 1 >> |
STEP 2 >> |
STEP 3 >> |
![]() |
![]() |
![]() |
STEP 4 >> |
STEP 5 >> |
STEP 6 |
![]() |
![]() |
![]() |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 22202576 | AFYA MEDICAL CLINIC DAGORETTI MARKET | II | PRIVATE | NAIROBI |
| 8000931 | ARROW WEB HOSPITAL | III | PRIVATE | BURUBURU |
| 80002076 | BAHATI COMMUNITY HOSPITAL | III | PRIVATE | BURUBURU |
| 80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | III | PRIVATE | INDUSTRIAL AREA |
| 80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | III | PRIVATE | INDUSTRIAL AREA |
| 80002239 | EAGLE HEALTH AND CLINIC SERVICES | III | PRIVATE | KANGEMI |
| 80001946 | EDNAH MEDICAL CENTRE | III | PRIVATE | EASTLEIGH |
| 8000335 | FAMILY ACCESS MEDICAL CENTRE | II | PRIVATE | RUARAKA |
| 8000585 | HURUMA NURSING & MATERNITY HOME | III | PRIVATE | RUARAKA |
| 80001036 | IMARA HEALTH CARE CENTRE | III | PRIVATE | INDUSTRIAL AREA |
| 8000949 | JAHMII KIPAWA MEDICAL CENTRE | III | PRIVATE | RUARAKA |
| 8000343 | JAMII KIPAWA MEDICAL CENTRE | III | PRIVATE | RUARAKA |
| 8000664 | KAYOLE HOSPITAL | III | PRIVATE | BURUBURU |
| 8000411 | KAYOLE PROVIDE INTERNATIONAL | III | PRIVATE | BURUBURU |
| 80002094 | LENGO MEDICAL CLINIC | II | PRIVATE | INDUSTRIAL AREA |
| 8000693 | MARIA MAT. & NURSING HOME | III | PRIVATE | BURUBURU |
| 80002557 | MEDICAL LINK INTERGRATED HEALTH PROGRAM | III | PRIVATE | INDUSTRIAL AREA |
| 80002097 | MIKULINZI NURSING HOME | III | PRIVATE | BURUBURU |
| 80001241 | MKUNGA MATERNITY & NURSING HOME | III | PRIVATE | BURUBURU |
| 8000342 | MUNDIKA MATERNITY AND NURSING HOME | III | PRIVATE | RUARAKA |
| 80001964 | MUTEITHANIA NURSING AND MATERNITY HOME | III | PRIVATE | KANGEMI |
| 80001749 | MWANGAZA ULIO NA TUMAINI CLINIC-KOROGOCHO | III | FAITH BASED | RUARAKA |
| 80002221 | MWATATE COMMUNITY HEALTH CARE | II | PRIVATE | INDUSTRIAL AREA |
| 80002260 | NEWLIGHT MEDICAL CENTRE | II | PRIVATE | RUARAKA |
| 80002226 | NIMOLI MEDICAL SERVICES LIMITED | II | PRIVATE | INDUSTRIAL AREA |
| 80001579 | OLIVE LINK HEALTHCARE | III | PRIVATE | INDUSTRIAL AREA |
| 8000261 | PATANISHO MATERNITY & NURSING HOME | III | PRIVATE | BURUBURU |
| 8000055 | PIPELINE NURSING HOME | III | PRIVATE | INDUSTRIAL AREA |
| 8000331 | PRECIOUS LIFE MEDICAL CENTRE | III | PRIVATE | RUARAKA |
| 80002198 | PROACT SERVICES HEALTH CENTRE | II | PRIVATE | RUARAKA |
| 80001708 | PRUDENT MEDICAL CENTRE AND MATERNITY HOME | III | PRIVATE | BURUBURU |
| 80002199 | RIVERSITE MEDICAL CLINIC | II | PRIVATE | KANGEMI |
| 8000869 | RUAI FAMILY MEDICAL CENTRE | III | PRIVATE | BURUBURU |
| 8000901 | SAMARITAN MEDICAL SERVICES | III | PRIVATE | RUARAKA |
| 8000484 | ST. PATRICK HEALTH CARE | III | PRIVATE | BURUBURU |
| 80002036 | THE ZAMBEZI HOSPITAL | IV | PRIVATE | INDUSTRIAL AREA |
| 8000857 | UMOJA HOSPITAL | III | PRIVATE | BURUBURU |
| 80001554 | UNITY MATERNITY AND NURSING HOME-UMOJA | III | PRIVATE | BURUBURU |
| 8000326 | UTAWALA ESTATE HEALTH CENTRE | III | PRIVATE | INDUSTRIAL AREA |
| 8000945 | VICTORY HOSPITAL LTD | III | PRIVATE | BURUBURU |
| 80002040 | VOSTRUM KENYA LIMITED TOI CLINIC | II | PRIVATE | NAIROBI |
| 80001959 | WEMA MATERNITY AND NURSING HOME | III | PRIVATE | KANGEMI |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 00042581 | CHELYMO MEDICAL CENTRE | III | PRIVATE | BOMET |
| 0004272 | ST. ANTHONYS HEALTH CENTRE ABOSI | III | FAITH BASED | SOTIK |
| 0004119 | TENWEK HOSPITAL BOMET (SOTIK) | V | FAITH BASED | BOMET |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0004550 | A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | IV | FAITH BASED | KERICHO |
| 0004136 | KERICHO NURSING HOME LTD. | IV | PRIVATE | KERICHO |
| 0004619 | KIPCHIMCHIM MISSION HOSPITAL | IV | FAITH BASED | KERICHO |
| 0004709 | SILOAM HOSPITAL | IV | PRIVATE | KERICHO |
| 0004185 | ST. LEONARDS HOSPITAL LIMITED | III | PRIVATE | KERICHO |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 00021423 | A.I.C KAJIADO DISPENSARY | III | FAITH BASED | KAJIADO |
| 6662466 | ASSISI NURSING HOME | III | PRIVATE | KITENGELA |
| 66621098 | ATHI COMPLEX $ COMMUNITY HEALTH | III | PRIVATE | KITENGELA |
| 6662752 | ATHI RIVER MEDICAL SERVICES | III | PRIVATE | KITENGELA |
| 6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | IV | PRIVATE | KITENGELA |
| 66621942 | CARE GIVERS COMMUNITY HOSPITAL | IV | PRIVATE | KAJIADO |
| 66622057 | FAVOUR MEDICAL SERVICES | III | PRIVATE | KAJIADO |
| 00021536 | GALAXY MEDICAL CENTRE | III | PRIVATE | KAJIADO |
| 6662826 | KITENGELA MEDICAL CENTRE | III | PRIVATE | KITENGELA |
| 66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | III | PRIVATE | KAJIADO |
| 6662919 | MAKADARA HEALTH CARE | III | PRIVATE | KITENGELA |
| 0002567 | MATASIA HEALTH CLINIC | III | PRIVATE | ONGATA RONGAI |
| 6662988 | ROMBO MISSION HOSPITAL | III | FAITH BASED | KAJIADO |
| 00022397 | TULAH MEDICAL SERVICES | III | PRIVATE | LOITOKTOK |
| 8000258 | WAMA NURSING HOME | III | PRIVATE | ONGATA RONGAI |
| 8000577 | WANANCHI JAMII MATERNITY & NURSING | III | PRIVATE | ONGATA RONGAI |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 3337650 | AKEMO VALLEY MATERNITY & NURSING HOME | III | PRIVATE | KILGORIS |
| 00031535 | FREE THE CHILDREN BARAKA HEALTH CENTRE | II | PRIVATE | NAROK |
| 0003604 | MAASAI NURSING HOME | III | PRIVATE | NAROK |
| 00191665 | NAROK COTTAGE HOSPITAL | III | PRIVATE | NAROK |
| 00031509 | NASHA LENGOT MEDICAL CENTRE | II | PRIVATE | NAROK |
| 00032238 | OLCHOBOSEI MEDICAL CENTRE | III | PRIVATE | NAROK |
| 0003809 | TRANSMARA MEDICARE HOSPITAL | IV | PRIVATE | KILGORIS |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 00191679 | AIC BETHSAIDA MEDICAL CENTRE | II | FAITH BASED | NAKURU |
| 0019278 | BETHANIA MEDICAL CENTRE | III | PRIVATE | NAKURU |
| 0018308 | HOLY SPIRIT HEALTH CENTRE GILGIL | III | FAITH BASED | NAIVASHA |
| 00192245 | IMPACT HEALTHCARE | II | PRIVATE | NAKURU |
| 00192481 | KENLANDS HEALTH SERVICES NAKURU MAILI SITA | III | PRIVATE | NAKURU |
| 0018959 | LAKEVIEW MATERNITY & NURSING HOME | III | PRIVATE | NAIVASHA |
| 0019269 | MOTHER KELVIN CATHOLIC HEALTH CENTRE | III | FAITH BASED | NAKURU |
| 00182215 | NAIVASHA QUALITY HEALTHCARE SERVICES LIMITED | II | PRIVATE | NAIVASHA |
| 00191720 | NEEMA HIGHWAY MEDICAL HOME | II | PRIVATE | OLENGURUONE |
| 00181148 | NEW KIMILILI MEDICAL CLINIC | II | PRIVATE | NAIVASHA |
| 00192166 | NEW POINT MEDICAL CENTRE | II | PRIVATE | NAKURU |
| 0017663 | POLY-CLINIC HOSPITAL | IV | PRIVATE | NAIVASHA |
| 00191732 | RAPHA MEDICAL CENTRE NAKURU | III | PRIVATE | NAKURU |
| 00191694 | SISTER MAZZOLDI DISPENSARY AND MATERNITY | III | PRIVATE | NAKURU |
| 0019916 | ST. ANTHONY HEALTH CENTRE | III | PRIVATE | NAKURU |
| 00182216 | THE LIGHT NAIVASHA DOCTORS PLAZA | III | PRIVATE | NAIVASHA |
| 00191660 | TONYMED MEDICAL CLINIC | II | PRIVATE | OLENGURUONE |
| 00192167 | TOPCARE SUBUKIA MEDICAL CENTRE | II | PRIVATE | NAKURU |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 22261556 | BENEDICT XVI CATHOLIC DISPENSARY | II | FAITH BASED | NANYUKI |
| 2229741 | CHARITY MEDICAL CENTRE | III | PRIVATE | NANYUKI |
| 2229736 | GOOD HOPE MEDICAL CENTRE | III | PRIVATE | NANYUKI |
| 2229861 | NYAHURURU PRIVATE HOSPITAL | IV | PRIVATE | NANYUKI |
| 22291512 | OLJABET ANNEX MEDICAL AND NURSING HOME | III | PRIVATE | NANYUKI |
| 2229797 | OLJABET MEDICAL CENTRE - LAIKIPIA | III | PRIVATE | NANYUKI |
| 0007292 | SIPILI MATERNITY & NURSING HOME | III | PRIVATE | NANYUKI |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 00062407 | A.I.C. ELDAMA RAVINE HEALTH CENTRE | III | FAITH BASED | KABARNET |
| 0006679 | BARNET MEMORIAL MEDICAL CENTRE | III | PRIVATE | KABARNET |
| 00061539 | ELDAMA RAVINE NURSING HOME | III | PRIVATE | KABARNET |
| 00061754 | MARIGAT CATHOLIC MISSION DISPENSARY | II | FAITH BASED | KABARNET |
| 0006144 | MERCY HOSPITAL ELDAMA RAVINE | III | FAITH BASED | KABARNET |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0013212 | BARATON JEREMIC COMMUNITY MEDICAL CENTRE | III | PRIVATE | KAPSABET |
| 0013990 | KAIBOI MISSION HEALTH CENTRE | III | FAITH BASED | KAPSABET |
| 0013947 | KOBUJOI MISSION HOSPITAL | III | FAITH BASED | KAPSABET |
| 00131152 | MESWO(TUNZA) MEDICAL SERVICES | III | PRIVATE | KAPSABET |
| 0013989 | MOTHER FRANCISCA MATERNITY & NURSING HOME | III | PRIVATE | KAPSABET |
| 0013462 | ST. JOSEPH MISSION HOSPITAL | III | FAITH BASED | KAPSABET |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0017041 | A.I.C KAPSOWAR HOSPITAL (ELDORET) | IV | FAITH BASED | ITEN |
| 0015866 | ARROR HEALTH CENTRE | III | PRIVATE | ITEN |
| 0017827 | CHESONGOCH HEALTH CENTRE | IV | PRIVATE | ITEN |
| 0015867 | ENDO HEALTH CENTRE | III | FAITH BASED | ITEN |
| 00151310 | KAPKOI HEALTH CENTRE | III | FAITH BASED | ITEN |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 00172354 | LANGAS RACECOURSE HEALTH CENTRE | III | FAITH BASED | ELDORET |
| 0017993 | LELMOLOK NURSING HOME | III | PRIVATE | ELDORET |
| 00172642 | MARY IMMACULATE HEALTH CENTRE - KAPTAGAT | III | FAITH BASED | ELDORET |
| 0017150 | PLATEAU MISSION HOSPITAL (ELDORET) | IV | FAITH BASED | ELDORET |
| 00171530 | RACECOURSE HOSPITAL | IV | PRIVATE | ELDORET |
| 0017855 | ST. BRIGITAS CATHOLIC YA MUMBI | III | FAITH BASED | ELDORET |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0016054 | ANDERSON MEDICAL CENTRE | III | PRIVATE | KITALE |
| 0016582 | EBENEZER MEDICAL CLINIC | II | PRIVATE | KITALE |
| 0017642 | KIMININI COTTAGE HOSPITAL | III | PRIVATE | KITALE |
| 00161013 | MATUNDA MATERNITY HOME | III | PRIVATE | KITALE |
| 00161013 | MATUNDA MATERNITY HOME | III | PRIVATE | KITALE |
| 0016304 | MOIS BRIDGE MISSION HEALTH CENTRE | III | FAITH BASED | KITALE |
| 0017647 | SISTER FRIDAS MEDICAL CENTRE | III | PRIVATE | KITALE |
| 00162257 | ST. ANDREWS MEDICAL CLINIC | II | PRIVATE | KITALE |
| 0016054 | ANDERSON MEDICAL CENTRE | III | PRIVATE | KITALE |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0016161 | ORTUM MISSION HOSPITAL (KITALE) | IV | FAITH BASED | KAPENGURIA AREA |
| 00161740 | TUINA MEDICAL CLINIC | II | PRIVATE | KAPENGURIA AREA |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 00101680 | AIC KALOKOL HEALTH CENTRE | III | FAITH BASED | LODWAR |
| 0017987 | AIC LOKICHOGIO HEALTH CENTRE | III | FAITH BASED | LODWAR |
| 0017851 | KAKUMA MISSION HOSPITAL | IV | FAITH BASED | LODWAR |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0009428 | ARCHERS POST HEALTH CENTRE | III | FAITH BASED | MARALAL |
| 0009015 | CATHOLIC HOSPITAL WAMBA VIA MARALAL | IV | FAITH BASED | MARALAL |
| 00091491 | COUNTY MEDICARE LTD- MARALAL | III | PRIVATE | MARALAL |
| 0009427 | MARALAL CATHOLIC DISPENSARY | II | FAITH BASED | MARALAL |
| 0009429 | SOUTH HORR CATHOLIC CENTRE | III | PRIVATE | MARALAL |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 0018123 | A.I.C KIJABE MEDICAL CENTRE | IV | FAITH BASED | LIMURU |
| 22201440 | AFRICAN MUSLIMS AGENCY HEALTH CENTRE | III | PRIVATE | KIAMBU |
| 22202048 | AHADI HEALTH AND MATERNITY HEALTH SERVICES | III | PRIVATE | KIAMBU |
| 22201567 | AKSHAR HEALTH CARE LIMITED | III | PRIVATE | LIMURU |
| 22201419 | ASSUMPTION OF MARY CATHOLIC DISPENSARY | II | FAITH BASED | KIAMBU |
| 2220875 | BETA CARE HOSPITAL LIMITED | III | PRIVATE | KIAMBU |
| 2224265 | COMRADE NURSING HOME | III | PRIVATE | RUIRU |
| 6662711 | DONYO SABUK MAT & NUR HOME | III | PRIVATE | KIAMBU |
| 22201569 | HOLY FAMILY CATHOLIC MISSION HOSPITAL | IV | FAITH BASED | KIAMBU |
| 2220021 | IMMACULATE HEART OF MARY HOSPITAL | IV | FAITH BASED | KIAMBU |
| 2220906 | KALIMONI MISSION HOSPITAL | III | FAITH BASED | KIAMBU |
| 2220318 | KIMENDE ORTHODOX MISSION H/CENTRE | III | FAITH BASED | LIMURU |
| 22202158 | LIMURU COTTAGE HOSPITAL | II | PRIVATE | LIMURU |
| 2220154 | LIMURU NURSING HOME | III | PRIVATE | LIMURU |
| 22201072 | MERCY LIGHT HOSPITAL | IV | PRIVATE | KIAMBU |
| 2220744 | MT.SINAI HOSPITAL | III | PRIVATE | KIAMBU |
| 2220821 | NAIDU HOSPITAL | IV | PRIVATE | KIAMBU |
| 22202126 | OASIS MISSION HOSPITAL | III | FAITH BASED | KIAMBU |
| 22202350 | PEFA MERCY MEDICAL CENTRE | III | PRIVATE | KIAMBU |
| 22202345 | ROMKAN MEDICAL CENTRE | III | PRIVATE | KIAMBU |
| 2220836 | RUIRU PRIVATE HOSPITAL | III | PRIVATE | RUIRU |
| 2220250 | ST. IMMACULATE HEART HOSPITAL | III | FAITH BASED | LIMURU |
| 2220832 | ST. JUDE NURSING HOME | III | PRIVATE | RUIRU |
| 22201949 | ST.ANN MEDICAL CENTRE | III | PRIVATE | LIMURU |
| 2220767 | ST.TERESA KIKUYU MATERNITY & NUR. HOME | III | PRIVATE | LIMURU |
| 2220509 | SUNVIEW MATERNITY AND NURSING HOME | III | PRIVATE | KIAMBU |
| 2220153 | THIKA NURSING HOME (THIKA) | III | PRIVATE | KIAMBU |
| 2220365 | TRANSCON WENDO MEDICAL SERVICES | III | PRIVATE | RUIRU |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 2226568 | WAKA RURINGU MATERNITY | III | PRIVATE | NYERI |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 22242528 | BARICHO CATHOLIC CENTRE | III | FAITH BASED | KERUGOYA |
| 2224814 | KAGIO NURSING HOME | III | PRIVATE | KERUGOYA |
| 22241716 | KERUGOYA CATHOLIC HEALTH CENTRE | III | FAITH BASED | KERUGOYA |
| 2224834 | KERUGOYA MEDICAL CENTRE | III | PRIVATE | KERUGOYA |
| 22242241 | MWEA COUNTY MEDICAL CENTRE | III | PRIVATE | KERUGOYA |
| 2224688 | MWEA MEDICAL CENTRE | III | PRIVATE | KERUGOYA |
| 22241631 | NGURUBANI MEDICAL SERVICES | III | PRIVATE | KERUGOYA |
| 22241715 | WHITE ROSE MEDICAL CENTRE | III | PRIVATE | KERUGOYA |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 22222641 | AFYA ESSENTIALS -KANGARI | II | PRIVATE | MURANGA |
| 2222470 | KIMKAN HEALTH SERVICES | II | PRIVATE | MURANGA |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 4443948 | AHMADIYA MUSLIM HOSPITAL | IV | FAITH BASED | MUMIAS |
| 4443791 | BUKAYA MEDICAL CENTRE | III | PRIVATE | MUMIAS |
| 44442119 | ESHISIRU MEDICAL COTTAGE | III | PRIVATE | KAKAMEGA |
| 44401733 | ITANDO MISSION OF HOPE AND HEALTHCARE | III | FAITH BASED | KAKAMEGA |
| 4440976 | MWIHILA MISSION HOSPITAL (YALA)OPC | III | FAITH BASED | MUMIAS |
| 4443930 | NAMASOLI HEALTH CENTRE | III | FAITH BASED | MUMIAS |
| 4440268 | SONAK COMMUNITY MEDICAL CENTRE | III | PRIVATE | MUMIAS |
| 4443023 | ST. MARYS HOSPITAL (MUMIAS) | IV | FAITH BASED | MUMIAS |
| 44402205 | ST.JAMES MEMORIAL MEDICAL CLINIC | II | PRIVATE | MUMIAS |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 44401560 | EQUATOR MEDICAL SERVICES | III | PRIVATE | VIHIGA |
| 44402590 | JOINT PARTNERS NURSING HOME | III | PRIVATE | VIHIGA |
| 4447602 | KIMA MISSION HOSPITAL | III | FAITH BASED | VIHIGA |
| 44402253 | MUNGOMA HOSPITAL | III | PRIVATE | VIHIGA |
| 44401961 | THE GREAT LAKES MEDICAL CENTRE | III | PRIVATE | VIHIGA |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 44402352 | APPEX HOSPITAL | III | PRIVATE | BUSIA |
| 44401806 | MARACHI HEALTH CLINIC | II | PRIVATE | BUSIA |
| 4440983 | NEW BUSIA MATERNITY & NURSING HOME OPC | III | PRIVATE | BUSIA |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 3332715 | BONDO MEDICAL CENTRE | III | PRIVATE | SIAYA |
| 3333921 | DIVINE MERCY ALUOR HEALTH CENTRE | III | FAITH BASED | SIAYA |
| 3337813 | DOPHIL NURSING & MATERNITY HOME | III | PRIVATE | SIAYA |
| 33302116 | HOMEGROUND MEDICAL CENTRE | III | PRIVATE | SIAYA |
| 2220208 | INUKA HOSPITAL | IV | PRIVATE | SIAYA |
| 33302338 | INUKA NURSING HOME | III | PRIVATE | SIAYA |
| 3337997 | MATANGWE COMMUNITY MEDICAL CENTRE | III | PRIVATE | SIAYA |
| 33321407 | MATIBABU HOSPTIAL | III | PRIVATE | SIAYA |
| 33321185 | NGIYA HEALTH CENTRE | II | FAITH BASED | SIAYA |
| 3332760 | OWENS MATERNITY & NURSING HOME | III | PRIVATE | SIAYA |
| 33321186 | QUEENTERIC KAPIYO COMMUNITY | III | PRIVATE | SIAYA |
| 3337940 | RANGALA MISSION HOSPITAL | IV | FAITH BASED | SIAYA |
| 3330721 | SAGAM COMMUNITY HOSPITAL | III | PRIVATE | SIAYA |
| 3330702 | SEGA COTTAGE HOSPITAL | IV | PRIVATE | SIAYA |
| 3337662 | ST. ELIZABETH HOSPITAL LWAK | III | FAITH BASED | SIAYA |
| 33301714 | ST.ANNES NYANGOMA DISPENSARY | II | FAITH BASED | SIAYA |
| 3330933 | ST.ANNES SEGA MISSION HOSPITAL | IV | FAITH BASED | SIAYA |
| 3333887 | ST.VINCENT DE PAULS HEALTH CENTRE | III | FAITH BASED | SIAYA |
| 33301744 | WORLD YOUTH INTERNATIONAL MAMA ANN ODEDE | III | PRIVATE | SIAYA |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 33301025 | AHERO MEDICAL CENTRE | III | PRIVATE | KISUMU |
| 33301598 | AWASI CATHOLIC MISSION DISPENSARY | III | FAITH BASED | KISUMU |
| 3333191 | BOYA RURAL NURSING HOME | III | PRIVATE | KISUMU |
| 3332537 | DUNGA MATERNITY & NURSING HOME | IV | PRIVATE | KISUMU |
| 3333812 | HOLY FAMILY CATHOLIC MISSION HOSPITAL | IV | FAITH BASED | KISUMU |
| 3330477 | HOPE MEDICAL CENTRE AWASI | III | PRIVATE | KISUMU |
| 33301478 | MAMA PILISTA HEALTH CENTRE | III | PRIVATE | KISUMU |
| 33331449 | MASABA HOSPITAL LIMITED | IV | PRIVATE | KISUMU |
| 3333045 | MASENO HOSPITAL | IV | FAITH BASED | KISUMU |
| 33302256 | MT.SINAI HOSPITAL | III | PRIVATE | KISUMU |
| 3332610 | NIGHTGALE MATERNITY & NURSING HOME | IV | PRIVATE | KISUMU |
| 33302616 | NYALENDA GODSWILL MEDICARE CENTRE | II | PRIVATE | KISUMU |
| 3333918 | OGRA MEDICAL CENTRE & COMMUNITY | III | PRIVATE | KISUMU |
| 3332263 | SANTA JANE NURSING HOME & MATERNITY SERVICE | III | FAITH BASED | KISUMU |
| 3333934 | ST. CLARES BOLO HEALTH CENTRE | III | FAITH BASED | KISUMU |
| 3332903 | ST. CONSOLATA KISUMU HOSPITAL | III | FAITH BASED | KISUMU |
| 3337925 | ST. ELIZABETH CHIGA DISPENSARY | III | FAITH BASED | KISUMU |
| 33302392 | ST. JAIRUS HOSPITAL | IV | PRIVATE | KISUMU |
| 3337128 | ST. JOSEPHS HOSPITAL (NYABONDO) | IV | FAITH BASED | KISUMU |
| 3337673 | ST. MONICAS HOSPITAL | IV | FAITH BASED | KISUMU |
| 3332815 | THE PORT FLORENCE COMMUNITY HOSPITAL | III | PRIVATE | KISUMU |
| 33302046 | WALMER COMMUNITY EYE AND MEDICAL HEALTH | II | PRIVATE | KISUMU |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 3336938 | ASUMBI MISSION HEALTH CENTRE | III | FAITH BASED | HOMA BAY |
| 33372069 | JANEIRO NURSING HOME | III | PRIVATE | HOMA BAY |
| 3337563 | MATATA NURSING & MATERNITY HOME | IV | PRIVATE | OYUGIS |
| 3336999 | OKITTA MATERNITY & NURSING HOME | III | PRIVATE | OYUGIS |
| 3337991 | SIMBIRI NAN BELL COMMUNITY HEALTH CENTRE | III | PRIVATE | OYUGIS |
| 3337576 | ST. LAWRENCE HOMA BAY HOSPITAL | IV | PRIVATE | HOMA BAY |
| 3337863 | ST.PAULS MISSION HOSPITAL | IV | FAITH BASED | HOMA BAY |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 33371693 | ALPHA COMMUNITY AND NURSING HOME | III | PRIVATE | MIGORI |
| 33371591 | GETONTIRA MEDICAL CENTRE | III | PRIVATE | MIGORI |
| 3337495 | KEHANCHA MOTHER & CHILD | III | PRIVATE | MIGORI |
| 33372575 | LWALA COMMUNITY HEALTH CENTRE | III | PRIVATE | MIGORI |
| 33372386 | MAMA FREDA MEDICAL CLINIC | II | PRIVATE | MIGORI |
| 3337254 | MAMA MARIA CLINICS -MUHURU BAY | IV | PRIVATE | MIGORI |
| 33372243 | MOTHER SOLBRIT HEALTH CENTRE | III | PRIVATE | MIGORI |
| 3337665 | OJELE MEMORIAL HOSPITAL | IV | PRIVATE | MIGORI |
| 3337205 | ORUBA NURSING & MATERNITY HOME LTD | III | PRIVATE | MIGORI |
| 3337532 | PASTOR MACHAGE MEMORIAL HOSPITAL | IV | PRIVATE | MIGORI |
| 3338677 | RAPOGI COMMUNITY HEALTH & MAT. CENTRE | III | PRIVATE | MIGORI |
| 33371479 | ROSEWOOD NURSING HOME | III | PRIVATE | MIGORI |
| 3337253 | ROYAL MEDICAL CLINIC & MATERNITY HOME | III | PRIVATE | MIGORI |
| 33372240 | SAMJOMEN NURSING HOME | IV | PRIVATE | MIGORI |
| 3337533 | SORI LAKESIDE NURSING HOME | III | PRIVATE | MIGORI |
| 3337843 | ST AKIDIVA MEMORIAL HOSPITAL | III | PRIVATE | MIGORI |
| 3337312 | ST. AKIDIVA MINDIRA MABERA | III | PRIVATE | MIGORI |
| 3337522 | ST. JOSEPHS MISSION HOSPITAL MIGORI | IV | FAITH BASED | MIGORI |
| 33371043 | ST. MONICA RAPOGI MISSION HOSPITAL | IV | FAITH BASED | MIGORI |
| 3337692 | ST.CAMILLUS MISSION HOSPITAL | IV | FAITH BASED | MIGORI |
| 33372232 | STEKEN NYAROMBO MATERNITY & NURSING HOME | III | PRIVATE | MIGORI |
| 3337536 | SUNA MAT & NURSING HOME | III | PRIVATE | MIGORI |
Code |
Hospital |
Level |
Category |
NHIF Branch |
|---|---|---|---|---|
| 33362265 | ARIES MEDICAL CLINIC | II | PRIVATE | KISII |
| 3337648 | BOSONGO MEDICAL CENTRE | IV | PRIVATE | KISII |
| 33361977 | CHEMIN MEDICAL CLINIC | II | PRIVATE | KISII |
| 3336140 | CHRISTA MARIANNE HOSPITAL & NURSING HOME | IV | PRIVATE | KISII |
| 3336157 | GETEMBE NURSING HOME | III | PRIVATE | KISII |
| 3337661 | GUCHA COTTAGE MATERNITY & NURSING HOME | III | PRIVATE | KISII |
| 3336057 | HEMA HOSPITAL | IV | PRIVATE | KISII |
| 33362173 | IGORERTA MEDICAL CLINIC | II | PRIVATE | KISII |
| 3337660 | ISANA NURSING HOME | III | PRIVATE | KISII |
